Prayer Time Schedule | |
Location | Kota Tinggi, Mersing, Johor Bahru |
Month/Year | November / 2011 |
GMT | 8 |
Qiblat Direction | 292° 54′ 30″ |
Qiblat Direction | |
Date | Day | Imsak | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak |
01-11-2011 | Tuesday | 05:19 | 05:29 | 06:47 | 12:52 | 16:10 | 18:51 | 20:02 |
02-11-2011 | Wednesday | 05:18 | 05:28 | 06:47 | 12:52 | 16:10 | 18:51 | 20:02 |
03-11-2011 | Thursday | 05:18 | 05:28 | 06:47 | 12:51 | 16:10 | 18:51 | 20:02 |
04-11-2011 | Friday | 05:18 | 05:28 | 06:47 | 12:51 | 16:11 | 18:51 | 20:02 |
05-11-2011 | Saturday | 05:18 | 05:28 | 06:47 | 12:51 | 16:11 | 18:51 | 20:02 |
06-11-2011 | Sunday | 05:18 | 05:28 | 06:47 | 12:51 | 16:11 | 18:51 | 20:02 |
07-11-2011 | Monday | 05:18 | 05:28 | 06:47 | 12:52 | 16:11 | 18:51 | 20:03 |
08-11-2011 | Tuesday | 05:18 | 05:28 | 06:47 | 12:52 | 16:12 | 18:51 | 20:03 |
09-11-2011 | Wednesday | 05:18 | 05:28 | 06:47 | 12:52 | 16:12 | 18:51 | 20:03 |
10-11-2011 | Thursday | 05:18 | 05:28 | 06:47 | 12:52 | 16:12 | 18:51 | 20:03 |
11-11-2011 | Friday | 05:18 | 05:28 | 06:47 | 12:52 | 16:12 | 18:51 | 20:03 |
12-11-2011 | Saturday | 05:18 | 05:28 | 06:48 | 12:52 | 16:13 | 18:51 | 20:03 |
13-11-2011 | Sunday | 05:18 | 05:28 | 06:48 | 12:52 | 16:13 | 18:51 | 20:04 |
14-11-2011 | Monday | 05:18 | 05:28 | 06:48 | 12:52 | 16:13 | 18:51 | 20:04 |
15-11-2011 | Tuesday | 05:18 | 05:28 | 06:48 | 12:52 | 16:13 | 18:52 | 20:04 |
16-11-2011 | Wednesday | 05:18 | 05:28 | 06:48 | 12:53 | 16:14 | 18:52 | 20:04 |
17-11-2011 | Thursday | 05:18 | 05:28 | 06:49 | 12:53 | 16:14 | 18:52 | 20:05 |
18-11-2011 | Friday | 05:19 | 05:29 | 06:49 | 12:53 | 16:14 | 18:52 | 20:05 |
19-11-2011 | Saturday | 05:19 | 05:29 | 06:49 | 12:53 | 16:15 | 18:52 | 20:05 |
20-11-2011 | Sunday | 05:19 | 05:29 | 06:49 | 12:53 | 16:15 | 18:52 | 20:05 |
21-11-2011 | Monday | 05:19 | 05:29 | 06:50 | 12:54 | 16:15 | 18:53 | 20:06 |
22-11-2011 | Tuesday | 05:19 | 05:29 | 06:50 | 12:54 | 16:16 | 18:53 | 20:06 |
23-11-2011 | Wednesday | 05:19 | 05:29 | 06:50 | 12:54 | 16:16 | 18:53 | 20:06 |
24-11-2011 | Thursday | 05:19 | 05:29 | 06:50 | 12:55 | 16:16 | 18:53 | 20:07 |
25-11-2011 | Friday | 05:20 | 05:30 | 06:51 | 12:55 | 16:17 | 18:54 | 20:07 |
26-11-2011 | Saturday | 05:20 | 05:30 | 06:51 | 12:55 | 16:17 | 18:54 | 20:08 |
27-11-2011 | Sunday | 05:20 | 05:30 | 06:51 | 12:55 | 16:17 | 18:54 | 20:08 |
28-11-2011 | Monday | 05:20 | 05:30 | 06:52 | 12:56 | 16:18 | 18:55 | 20:08 |
29-11-2011 | Tuesday | 05:21 | 05:31 | 06:52 | 12:56 | 16:18 | 18:55 | 20:09 |
30-11-2011 | Wednesday | 05:21 | 05:31 | 06:53 | 12:56 | 16:19 | 18:55 | 20:09 |
No comments:
Post a Comment